Rates Summary
 

Home Lake Real Estate Condo Rentals Home Rentals Restaurants Recreation Lake Conditions Rates Summary Contact us

 

   

Rental Rates Price List

Property Name Summer Weekend Summer Weekday Summer Weekly Winter Weekend Winter Weekday Winter Weekly Winter Monthly Deposit Amount
1Br/1B Condo  $195 $165  $1100 $175 $150 $950 $1200 $300
 2Br/2B Condo  $275 $225 $1500 $200 $175 $1100 $1500 $300
 3Br/2/B Condo  $325 $275 $1800 $250 $225 $1400 $1800` $300
 Scenic Escape 3Br/2B  $275 $225 $1500 $200 $175 $1100   $500
 Luna Azul 3Br/2B  $450 $375 $2500 $325 $275 $1800   $500
Marina Club Villas
3Br/2.5B
$450 $375 $2500 $325 $275 $1800   $500
 Vista Del Lago 3Br/2.5B  $525 $450 $3100 $425 $375 $2300   $500
Breezy Hollow 3Br/3B $500 $425 $3000 $400 $350 $2200   $500
 Casa Del Marina 4Br/3B  $500 $425 $3000 $400 $350 $2200   $500
 Shangri-La 4Br/2.5B  $550 $475 $3250 $450 $400 $2600   $500

Please use our new Online Booking to check availability and make reservations!

Donna Garrison is a Texas licensed real estate agent sponsored by Capitol Area Realty, Inc