|
|
Boat Rentals on Lake Travis: |
| Briarcliff Marina Boat Rentals | Briarcliff Marina | (512) 264-2666 |
| Freedom Boat Club | West Beach Marina | (512) 834-BOAT |
| Old Ferry Road Boat Rentals | Old Ferry Rd. local area | (512) 264-0421 |
| Wakeboard Lessons/Summer Camp! | 206 Wild Rose, Cedar Park | (512) 698-4498 |
| Lakeway Marina | Lakeway Drive | (512) 261-7511 |
| Daybreak Boat Rentals | 5917 Hi-Line Rd. | (512) 266-2176 |
| Just For Fun Watercraft Rentals | Emerald Point Marina | (512) 266-9710 |
| Easy Street Marina | 17900 Easy St. | (512) 267-4289 |
| Commanders Point | Commanders Points Marina | (512) 266-2333 |
| U-Flote-M | Lake Travis Marina | (512) 266-2624 |
| Volente Beach | Volente Beach Club | (512) 258-5109 |
| Beach Front Rentals | Highland Lakes Marina | (512) 258-8400 |
| Lake Travis Marina Map & Index | ||
| Briarcliff Marina | 406 Sleat Dr. | (512) 264-2666 |
| Siesta Shores Marina & Boat Launch | 806 Bay Circle, Siesta Shores | (512)626-1221 |
| Anderson Mill Marina | Lake Travis/Volente Rd | (512) 258-5771 |
| Commanders Point Yacht Basin | 4600 Commanders Point Rd. | (512) 266-2333 |
| Cypress Creek Marina | RR 2769 Volente area | (512) 250-9880 |
| Dodd Street Docks | Lake Travis | (512) 258-0811 |
| Easy Street Marina | 17900 Easy St. | (512) 267-4289 |
| Emerald Point Marina | 5973 Hi-Line Rd. | (512) 266-1535 |
| Highland Lakes Marina | Lake Travis north shore | (512) 258-9662 |
| Hurst Harbor Marina | 16405 Marina Point Rd. | (512) 266-1800 |
| Lake Travis Marina | 6410 Hudson Bend Rd. | (512) 266-3290 |
| Lakeway Marina | 103-A Lakeway Dr. | (512) 261-7511 |
| Marshall Ford Marina | 12816 Park Dr. | (512) 266-1559 |
| Point Venture Marina | 350 Venture Blvd. | (512) 267-1845 |
| Ridge Harbor Marina | Ridge Harbor, Spicewood | (512) 873-0092 |
| Rivera Marina | FM 2769 north shore | (512) 250-8321 |
| VIP Marina | 16107 FM 2769 north shore | (512) 258-5100 |
| Sail & Ski Yacht Club | 16404 Stewart Rd. | (512) 266-2507 |
| Pedernales Golf Club "Willie Nelson's" | 807 Paisley, Briarcliff | (512) 264-1489 |
| Barton Creek Lakeside | Barton Creek Lakeside | (800) 693-5253 |
| Lakecliff on Lake Travis | Paleface Ranch Rd. | (830) 693-1458 |
| Falconhead Golf Club | 15201 Falconhead Blvd. | (512) 402-1558 |
| Flintrock Falls | Flintrock Rd. | (877) 263-3500 |
| Live Oak Golf Course | 510 Lakeway Dr. | (512) 261-7173 |
| Yaupon Golf Course | 100 Club House Dr. | (512) 261-7172 |
| The Hills of Lakeway | 26 Club Estates Parkway | (512) 261-7272 |
| Austin 360.com Golf Guide | Guide to public & private courses | |
| Meadowlakes Country Club | Marble Falls | (830) 693-3300 |
Other Activities:
| Cypress Valley Canopy Tours | Ride on zip lines high in the canopy of huge cypress treetops! | (512) 264-8880 |
| The Zoo Exotic Ranch | 137 acre drive thru Zoo with over 500 animals & 80 species. | (830) 868-4357 |
| Krause Springs | Beautiful spring fed pools on a bluff overlooking Cypress Creek. | (830) 693-4181 |
| Hamilton Pool | Beautiful creek fed swimming hole/grotto with 45 ft waterfall. | (512) 264-2740 |
| Colbert Ranch | Horseback riding on a large ranch in the Hill Country. | (512) 355-2444 |
| Post Oak Farm | Horseback riding on some of the most beautiful terrain in Central Texas. | (512)756-4647 |
| Spicewood Vineyards | Open Wednesday thru Sunday from 12-5 for tasting and tours. | (830) 693-5328 |
| Stonehouse Vineyards | Open Friday, Saturday & Sunday from12-5 for tasting and tours. | (512)264-3630 |
| Fall Creek Vineyards | Open Monday thru Friday from 11-4, Sat & Sunday from 12-5. | (325) 379-5361 |
Donna Garrison is a Texas licensed Real Estate Broker sponsored by Capitol Area Realty, Inc